# Máy kiểm kho Newland MT67-LHGG

Máy kiểm kho Newland MT67-LHGG

#### Đặc tính thết kế của máy kiểm kho NewLand Mt67-LHGG

<br>

Android 11 GSM.\
MT67 Sei chạy trên hệ điều hành Android 11 với GMS. Được tích hợp tất cả các tính năng và lợi ích của HĐH Android 11, bộ xử lý tám nhân 2.0Ghz của MT67 Sei kết hợp với RAM 4GB có thể dễ dàng chạy nhiều ứng dụng. Bộ nhớ flash 64GB cho phép lưu trữ lượng lớn dữ liệu ngoại tuyến, giúp thiết bị trở thành một giải pháp thu thập dữ liệu thực sự mạnh mẽ trong phạm vi Newland.

<figure><img src="https://lh4.googleusercontent.com/KJx84_6UCFr-Mi8yed0G9XPYD_o9vGYc4coSlixs7dv7j1iQL48B23ImDxq4PQYaExkyONCZ2OsNbKWJ7wTu_m8HsMiZfYYTYTqQ8UYddWRAHA1n2cDfuS-4xqoLhYT0dcoHVmimX37bWTj32S-ouxM" alt=""><figcaption></figcaption></figure>

Phong cách và thoải mái.\
Thiết kế của MT67 Sei rất cân đối về trọng lượng, các góc cạnh được bo cong mềm mại tạo cảm giác thoải mái cho người dùng. Màn hình cảm ứng đủ màu 4 inch hiển thị hình ảnh sắc nét chất lượng cao và văn bản rõ ràng. Với hai trình kích hoạt quét ở mỗi bên của thiết bị và một phím nguồn phía trước, MT67 Sei phù hợp với cả thao tác của người thuận tay trái và tay phải để tăng thêm sự thoải mái.

<figure><img src="https://lh5.googleusercontent.com/WRRgpJnWNe9ojLQflfFE2LMPPBkmfLUO-b9xEcqGbTXRF3xUQ_FFrsWji_DFgdEiUdJB-BwYi7MU0XTQjixfTDFOP1rGMnsafPZUvON25wfpT_2wlS07u3e1MkOHpz6QfpeHR4ckNUibIVPtd3QKLwI" alt=""><figcaption></figcaption></figure>

Quét Megapixel.\
MT67 Sei có công nghệ quét Newland Megapixel 2D để quét mã vạch 1D và 2D hiệu suất cao, ngay cả khi chúng bị hỏng hoặc biến dạng. Mục tiêu laser sử dụng tính năng Acuscan để đảm bảo người dùng có thể giải mã mã vạch ngay cả khi chúng được hiển thị gần nhau.

<br>

<figure><img src="https://lh5.googleusercontent.com/nsSt50o5QrnaJ_4eYGgEIrzp-l24wwhyY57vP5_RTkIIqQP6wfRyFmyigxLrJNCBiYATw5wWOTIQ6ecmleZ2K0C4wOgUlZprsP2t7pVoKByWv4RlHioaZYdfguyXNZ2CBjdUCIOv0O_nDrdCeBAhKa8" alt=""><figcaption></figcaption></figure>

Trong vòng 4 bức tường và hơn thế nữa.\
Wi-Fi băng tần kép là giao tiếp không dây phổ biến được sử dụng trong thiết bị này nhưng 4G cho phép chuyển vùng bên ngoài mạng. Bluetooth 5.0 rất hữu ích để ghép nối thiết bị với các thiết bị ngoại vi như tai nghe, máy in di động hoặc máy quét mã vạch bổ sung.

<figure><img src="https://lh6.googleusercontent.com/sPw5byt60rTGDl-Z3mUC6fVxw63p2zKux-bjNpwXR2aZJY6v-KUv1AyiVG3cTHEzaqjlMADJBsHPPayj-wrmn9XTjdZuBSrvtKGQ4yleFd0mu_5ZVa2JSGvqPacmw36VM55G6zn497AClJ3QbUYqwmM" alt=""><figcaption></figcaption></figure>

Quản lý thiết bị & công cụ phần mềm.\
MT67 Sei được trang bị đầy đủ với MDM Ndevor miễn phí của Newland để quản lý tất cả các thiết bị của bạn từ một địa điểm. SOTI, Airwatch và 42 Gears là các tùy chọn MDM thay thế cho MT67 Sei.&#x20;

<br>

#### Thông số kỹ thuật

| 1D                    | <h4>All major 1D symbologies</h4> |
| --------------------- | --------------------------------- |
| <h4>2D</h4>           | <h4>All major 2D symbologies</h4> |
| <h4>Image Sensor</h4> | <h4>1280 x 800 CMOS</h4>          |
| <h4>Illumination</h4> | <h4>White LED (625±10nm)</h4>     |
| <h4>Aiming</h4>       | <h4>Laser diode</h4>              |

#### <br>

| <h4>Operating System</h4>                | <h4>Android 11 GMS</h4>                    |
| ---------------------------------------- | ------------------------------------------ |
| <h4>Processor</h4>                       | <h4>2.0GHz octa-core 64-bit processor</h4> |
| <h4>Memory RAM</h4>                      | <h4>4GB</h4>                               |
| <h4>Memory Flash</h4>                    | <h4>64GB</h4>                              |
| <h4>Memory Storage Expansion (max.)</h4> | <h4>Micro SD/TF card (max. 128GB)</h4>     |

#### <br>

| <h4>Dimensions (mm)</h4>       | <h4>162(L) x 68(W) x 17(H) mm</h4>                                                                            |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------- |
| <h4>Weight</h4>                | <h4>250g (including battery)</h4>                                                                             |
| <h4>Display</h4>               | <h4>4”WVGA (800×480)</h4>                                                                                     |
| <h4>Touch Panel</h4>           | <h4>Capacitive touch screen, Corning Gorilla glass</h4>                                                       |
| <h4>Keypad</h4>                | <h4>24 keys (side keys included) with backlight + 3 virtual keys</h4>                                         |
| <h4>Interfaces</h4>            | <h4>USB Type-C, fast battery charging via USB</h4>                                                            |
| <h4>Battery Type</h4>          | <h4>3.8V, 4800mAh</h4>                                                                                        |
| <h4>Expected Battery Life</h4> | <h4>10 hours</h4>                                                                                             |
| <h4>Expected Charge Time</h4>  | <h4>3 hours</h4>                                                                                              |
| <h4>Notifications</h4>         | <h4>Vibration, speaker and multi-color LEDs</h4>                                                              |
| <h4>Power Supply Input</h4>    | <h4>AC110 \~ 240V, 50\~60Hz</h4>                                                                              |
| <h4>Power Supply Output</h4>   | <h4>DC5/7/9V, 1.67A</h4>                                                                                      |
| <h4>Expansion Slot</h4>        | <h4>Micro SD card (max. 128GB)</h4>                                                                           |
| <h4>Camera</h4>                | <h4>Front camera: 5 megapixels, fixed focus; Rear camera: 13 megapixels, auto focus, with LED flashlight</h4> |
| <h4>SIM</h4>                   | <h4>2 Nano SIM Card Slots (Nano+Nano or Nano+SD)</h4>                                                         |

#### <br>

| <h4>Operating Temperature</h4>          | <h4>-20℃ to 55℃ (-4°F to 122°F）</h4>                      |
| --------------------------------------- | --------------------------------------------------------- |
| <h4>Storage Temperature</h4>            | <h4>-30℃ to 70℃ (-22°F to 158°F)</h4>                     |
| <h4>Humidity</h4>                       | <h4>5% to 95% (non-condensing)</h4>                       |
| <h4>Electro Static Discharge (ESD)</h4> | <h4>±15 kV (air discharge), ±8 kV (direct discharge)</h4> |
| <h4>Drop</h4>                           | <h4>1.5m drops to concrete</h4>                           |
| <h4>IP Rating</h4>                      | <h4>IP65</h4>                                             |

#### <br>

| <h4>WWAN RADIO</h4> | <h4>2G: GSM: 850/900/1800/1900MHz; 3G: WCDMA (B1, B2, B5, B8), CDMA2000 1X/ EV-DO Rev. A (BC0), TD-SCDMA (B34, B39); 4G: TD-LTE (B34, B38, B39, B40, B41), FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28 a\&b)</h4> |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <h4>WLAN RADIO</h4> | <h4>802.11 a/b/g/n/ac, compatible with 11 d/h/i/k/r/v/w, support 2.4GHz and 5GHz</h4>                                                                                                                           |
| <h4>WPAN RADIO</h4> | <h4>Bluetooth 5.0 LE, backward compatible</h4>                                                                                                                                                                  |
| <h4>RFID</h4>       | <h4>13.56MHz ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693</h4>                                                                                                                                         |
| <h4>GPS</h4>        | <h4>GPS (AGPS), GLONASS</h4>                                                                                                                                                                                    |

#### <br>

| <h4>Standard</h4> | <h4>USB cable, Battery, Multi-plug adapter, Wrist Strap, Rubber Boot</h4>                                                  |
| ----------------- | -------------------------------------------------------------------------------------------------------------------------- |
| <h4>Optional</h4> | <h4>Charging Cradle, Battery, AC adapters, USB Cable, Pistol Grip, 4-slot Battery Charger, Wrist Lanyard, Rubber Boot</h4> |

#### <br>

| <h4>MDM (certified)</h4>                 | <h4>Ndevor, SOTI, Airwatch</h4>      |
| ---------------------------------------- | ------------------------------------ |
| <h4>Terminal Emulation (compatible)</h4> | <h4>Ivanti Velocity, StayLinked</h4> |
| <h4>Configuration Tools</h4>             | <h4>Ndevor</h4>                      |

#### <br>

| <h4>Hardware</h4> | <h4>FCCID, RoHS, IEC62471, EN60950</h4> |
| ----------------- | --------------------------------------- |

#### <br>

| Standard | 2 years |
| -------- | ------- |

#### <br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.hacode.vn/may-kiem-kho-1/untitled.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
